Our Ref: PF4569
| Type of vessel | Mono-hull Passenger Ferry |
| Length | 30.0 m |
| Beam | 6.4 m |
| Draft | 1.8 m |
| Built | 1996 |
| Class / Rating | Australian Uniform Shipping Laws / USL 1D |
| Service Speed | 24 Kts laden at 90% MCR |
| Passenger Capacity | 243 Passengers total |
| Crew | 2 x Bridge crew + Cabin / Deck crew
Normal operating crew 7 total |
| Main engine's | 3 x MTU 12V 183 TE72 |
| Power | 3 x 830 hp (610 kW) at 2,100 rpm |
| Propulsion | 3 x Fixed pitch propellers |

