Our Ref: PF4522
| Type of vessel | Wavepiercer Catamaran Car / Passenger Ferry |
| Length | 74.1 m |
| Beam | 26.0 m |
| Draft | 2.4 m |
| Built | 1993 |
| Class / Rating | Det Norske Veritas / + 1A1 R1 HSLC Car ferry AEO SF-LC NAUT-B |
| Service Speed | 34 Kts |
| Passenger Capacity | 572 Passengers total |
| Crew | 3 x Bridge crew + Cabin / Deck crew
Maximum operating crew 24 total |
| Main engine's | 4 x Ruston 16V RK270 |
| Power | 4 x 5,430 hp (4,050 kW) |
| Propulsion | 4 x Riva Lips IRC 115 DX water jets |

