Our Ref: PF3606
| Type of vessel | Foil Assisted Catamaran Passenger Ferry |
| Length | 29.3 m |
| Beam | 8.4 m |
| Draft | 3.7 m hull borne |
| Built | 1992 |
| Class / Rating | Det Norske Veritas / +1A1 HSLC R90 Passenger EO / IMO HSC |
| Service Speed | 38 Kts |
| Passenger Capacity | 140 passengers |
| Crew | 3 crew |
| Main engine's | 2 x MTU 16V 396 TE 74L |
| Power | 2 x 2,000 kW @ 2,100 rpm |
| Propulsion | 2 x Rolls Royce contractable pitch propellor pod drives |

