Passenger Ferries

International Broking Services specialise in the sale, charter, and management of high speed passenger ferries and car / passenger ferries worldwide. IBS is the World’s leader in this specialised area, and have been involved in this specific area since 1974. Currently IBS holds details on a large number of passenger ferries available for sale or charter, and our database contains details of almost all high speed passenger ferries worldwide. If you require details of available vessels please contact our office directly, or pass on your details via our on-line enquiry form. Following is a selection of currently available vessels. We are able to provide full details on all vessels as required. Please click on the reference number below to link to the vessel photo and data.
Typical Examples: Page 4
| Number | Type | Length | Built | Capacity | Main Engines | Speed |
|---|---|---|---|---|---|---|
| PF7690 | Mono-hull Passenger Ferry | 30.0 m | 2005 | 245 pax | 2 x MTU 12V 2000 M70 | 19.7 Kts |
| PF7715 | Catamaran Passenger Ferry | 39.5 m | 1998 | 200 pax | 4 x Niigata 16V 16FXN | 37 Kts |
| PF7784 | Catamaran Passenger Ferry | 25.0 m | 2008 | N/A | 2 x MTU 12V 2000 M72 | 28 Kts |
| PF7816 | Passenger / Ro-ro Ferry | 47.0 m | 2009 | 232 pax | 2 x MTU Detroit 16V 396 TE74L | 26 Kts |
| PF7818 | Catamaran Passenger Ferry | 18.0 m | 1999 | 50 pax | 2 x 8V 2000 M70 | 30 Kts |
| PF7851 | Catamaran Passenger Ferry | 41.3 m | 2008 | 398 pax | 2 x MTU 12V 4000 M70 | 30 Kts |
| PF7878 | Passenger Cruise / Dive Vessel | 42.0 m | 2006 | 24 overnight pax | 2 x Kelvin Marine TASC8 | 10 Kts |
| PF7903 | Passenger / Ro-Ro Ferry | 50.0 m | 2005 | Winter 239 pax Summer 619 pax | 4 x Daewoo | 9 Kts |
| PF7950 | Passenger / Cruise / Dive Vessel | 69.1 m | 60 pax | 2 x MTU 16V 2000 M70 | 16 Kts | |
| PF7995 | Mono-hull Passenger Ferry | 26.0 m | 1991 | 130 Pasengers total | 2 x Detroit 16V 92TA | 25-27 Kts |
| PF8016 | Catamaran Passenger Ferry | 27.0 m | 2009 | 200 pax | 2 x Cummins KTA38 M2 | 27 Kts |
| PF8050 | Charter / Dive Vessel | 39.8 m | 1991 | 10 x 2-bed cabins and 2 x 1-bed cabins | Barnaulli/Moscow 1 x type DRA - 210B, 3D6 | 16 Kts |
| PF8056 | Monohull Passenger Ferry | 56.9 m | 1999 | 300 pax | Daihatsu 6DLM-24SL | 12.5 Kts |
| PF8064 | Mono-hull Passenger Ferry | 55.0 m | 660 pax | 2 x Caterpillar 3512 | 15 Kts | |
| PF8065 | Hovercraft Passenger Ferry | 23.5 m | 2002 | 100 pax | 2 x MTU 12V 183 TB32 | 42 Kts |
| PF8067 | Mono-hull Passenger Ferry | 31.38 m | 1999 | 160 pax | 2 x IVECO AIFO | 14 Kts |
| PF8081 | Hydrofoil Passenger Ferry | 20.75 m | 1964 | 50 pax | 1 x MTU 12V493 | 32 Kts |
| PF8082 | Catamaran Passenger Ferry | 26.0 m | 2010 | 196 pax | 2 x Cummins KTA38 M2 | 27 Kts |
| PF8108 | Swath Catamaran Passenger Ferry | 29.3 m | 2006 | 150 pax | 2 x Cummins KTA50 M2 | 17 Kts |
| PF8112 | Hovercraft Passenger Ferry | 28.5 m | 1986 | 80 pax | 2 x MAN V12 Liquid cooled | 30 Kts |

