Passenger Ferries

International Broking Services specialise in the sale, charter, and management of high speed passenger ferries and car / passenger ferries worldwide. IBS is the World’s leader in this specialised area, and have been involved in this specific area since 1974. Currently IBS holds details on a large number of passenger ferries available for sale or charter, and our database contains details of almost all high speed passenger ferries worldwide. If you require details of available vessels please contact our office directly, or pass on your details via our on-line enquiry form. Following is a selection of currently available vessels. We are able to provide full details on all vessels as required. Please click on the reference number below to link to the vessel photo and data.
Typical Examples: Page 3
| Number | Type | Length | Built | Capacity | Main Engines | Speed |
|---|---|---|---|---|---|---|
| PF7020 | Monohull Car / Passenger Ferry | 114.5 m | 1998 | 720 pax | 2 s Ssangyong MAN B&W 16V 28/32A | 17.8 Kts |
| PF7033 | Foil Assisted Catamaran Passenger Ferry | 31.2m | 1995 | 204 pax | 2 x GM Detroit 16V - 149 TI X | 28 Kts |
| PF7098 | Catamaran Passenger / Day Cruise Ferry | 34.9 m | 2003 | 275 pax | 2 x Caterpillar 3412E | 18 Kts |
| PF7112 | Catamaran Passenger Ferry | 31.0 m | 2004 | 353 pax | 2 x MTU 16V 2000 M70 | 19.8 Kts |
| PF7152 | Catamaran Passenger Ferry | 22.5 m | 2004 | 218 pax | 2 x MTU 12V 2000 M70 | 25 Kts |
| PF7176 | Mono-hull Passenger Ferry | 30.0 m | 2002 | 200 pax | 2 x Caterpillar 3412E | 25 Kts |
| PF7211 | Catamaran Passenger Ferry | 43.2 m | 1993 | 300 pax | 2 x MTU 16V 595 TE70L | 38 Kts |
| PF7213 | Catamaran Passenger Ferry | 45.2 m | 2005 | 350 pax | 4 x MTU 12V 4000 M70 | 37 Kts |
| PF7246 | Catamaran Passenger Ferry | 39.7 m | 2004 | 320 pax | 2 x Caterpillar 3516 B | 30 Kts |
| PF7282 | Catamaran Passenger Ferry | 31.2 m | 1988 | 366 pax | 2 x GM Detroit 16V 149 TI | 21 Kts |
| PF7300 | Passenger / Cargo / Ro-Ro Ferry | 49.9 m | 2001 | 200 pax Vehicle capacity: 12 metre truck x 5 units plus 6 x sedans or 32 sedans. | 2 x Daihatsu 6DLM-20 | 14 Kts |
| PF7308 | Catamaran Passenger Ferry | 32.9 | 1988 | 164 pax | 2 x MWM 8V 640 | 21 Kts |
| PF7439 | Catamaran Passenger Ferry | 43.2 m | 1995 | 300 pax | 2 x MTU 16V 595 TE70L | 38 Kts |
| PF7461 | Passenger Ferry | 26.5 m | 1992 | 200 pax | 1 x Yanmar 6LAK-ST1 | 13.5 Kts |
| PF7511 | SWATH Catamaran Passenger Ferry | 36.4 m | 1998 | 250 pax | 2 x Stewart & Stevenson 50 kW Allison 501 KF Turbines | 25 Kts |
| PF7536 | Catamaran Passenger Ferry | 26.0 m | 1998 | 284 pax | 2 x Caterpillar 3412 E | 25 Kts |
| PF7554 | Catamaran Passenger Ferry | 34.5 m | 2005 | 363 pax | 2 x CAT 3412E | 10 Kts |
| PF7628 | Mono-hull Passenger Ferry | 37.2 m | 2007 | 259 pax | 2 x MTU 12V 4000 M71 | 25 Kts |
| PF7629 | Foil Assisted Catamaran Passenger Ferry | 24.7 m | 2007 | 149 pax | 2 x Caterpillar C32 | 29 Kts |
| PF7653 | Catamaran Passenger Ferry | 25.0 m | 2001 | 215 pax | 2 x Caterpillar 3112C DTA | 25 Kts |

