Passenger Ferries

International Broking Services specialise in the sale, charter, and management of high speed passenger ferries and car / passenger ferries worldwide. IBS is the World’s leader in this specialised area, and have been involved in this specific area since 1974. Currently IBS holds details on a large number of passenger ferries available for sale or charter, and our database contains details of almost all high speed passenger ferries worldwide. If you require details of available vessels please contact our office directly, or pass on your details via our on-line enquiry form. Following is a selection of currently available vessels. We are able to provide full details on all vessels as required. Please click on the reference number below to link to the vessel photo and data.
Typical Examples: Page 3
| Number | Type | Length | Built | Capacity | Main Engines | Speed |
|---|---|---|---|---|---|---|
| PF6091 | Catamaran Car / Passenger Ferry | 82.3 m | 1996 | 926 pax | 4 x MTU 20V 1163 TB73 | 37 Kts |
| PF6154 | Catamaran Passenger Ferry | 40.0 m | 1996 | 333 pax | 2 x MTU 16V 396 TE74L | 33 Kts |
| PF6178 | Catamaran Passenger Ferry | 24.5 m | 1997 | 96 pax | 2 x MTU 12V 183 TE92 | 26 Kts |
| PF6181 | Wavepiercer Catamaran Car / Passenger Ferry | 86.6 m | 1997 | 777 pax | 4 x Ruston 20V RK270 | 35 Kts |
| PF6186 | Catamaran Passenger Ferry | 16.6 m | 1992 | 70 pax | 2 x Caterpillar 3406 | 20 Kts |
| PF6197 | Catamaran Passenger Ferry | 30.0 m | 1997 | 140 pax | 2 x MTU 12V 396 TE 74L | 33 Kts |
| PF6317 | Catamaran Passenger Ferry | 40.1 m | 1999 | 302 pax | 2 x MTU 16V 396 TE74L | 33 Kts |
| PF6376 | Catamaran Car / Passenger Ferry | 30.0 m | 1999 | 181 pax | 4 x MTU 12V 2000 M70 | 34 Kts |
| PF6395 | Catamaran Passenger Ferry | 30.0 m | 1999 | 149 pax | 4 x Caterpillar 3412 | 32 Kts |
| PF6484 | Catamaran Passenger Ferry | 31.0 m | 1999 | 284 pax | 4 x MAN D2842 LE408 | 26 Kts |
| PF6536 | Monohull Car / Passenger Ferry | 66.0 m | 1994 | 400 pax | 4 x Deutz MWM 604 TBD 16V | 30 Kts |
| PF6715 | Catamaran Passenger Ferry | 31.7 m | 2002 | 194 pax | 2 x MTU 12V 396 TE74L | 34 Kts |
| PF6782 | Catamaran Passenger Ferry | 43.5 m | 2000 | 398 pax | 4 x Caterpillar 3512B | 37 Kts |
| PF6824 | Catamaran Passenger Ferry | 43.2 m | 1991 | 366 pax | 2 x Niigata 16PA 4V 200 | 33 Kts |
| PF6826 | Catamaran Car / Passenger Ferry | 85.0 m | 1996 | 502 pax | 2 x Wartsila 12v25 UDS5D | 16 Kts |
| PF6865 | Catamaran Passenger Ferry | 23.9 m | 1997 | 161 pax | 2 x MAN D2842 LE 408 | 28 Kts |
| PF6939 | Mono-hull Passenger Ferry | 37.6 m | 2004 | 202 pax | 3 x Caterpillar 12V 3412E | 30 Kts |
| PF6960 | Catamaran Passenger Ferry | 31.1 m | 1995 | 244 pax | 2 x GM 16V92A | 22 Kts |
| PF6962 | Catamaran Dinner / Cruise Vessel | 23.4 m | 2003 | 150 pax | 2 x Cummins QSM11 | 20 Kts |
| PF6974 | Catamaran Passenger Ferry | 45.0 m | 1999 | 285 pax | 2 x Solar Taurus 60m Gas Turbine Engines | 40 Kts |

