Passenger Ferries

International Broking Services specialise in the sale, charter, and management of high speed passenger ferries and car / passenger ferries worldwide. IBS is the World’s leader in this specialised area, and have been involved in this specific area since 1974. Currently IBS holds details on a large number of passenger ferries available for sale or charter, and our database contains details of almost all high speed passenger ferries worldwide. If you require details of available vessels please contact our office directly, or pass on your details via our on-line enquiry form. Following is a selection of currently available vessels. We are able to provide full details on all vessels as required. Please click on the reference number below to link to the vessel photo and data.
Typical Examples: Page 2
| Number | Type | Length | Built | Capacity | Main Engines | Speed |
|---|---|---|---|---|---|---|
| PF4634 | Trimaran Passenger Ferry | 50.4 m | 2001 | 463 pax | 3 x MTU 4000 M70 | 39 Kts |
| PF4666 | Catamaran Passenger Ferry | 56.5 m | 2001 | 450 pax | 4 x MTU 16V 4000 M70 | 42 Kts |
| PF4768 | Mono-hull Passenger Ferry | 36.0 m | 1988 | 253 pax | 2 x Deutz MWM 604 BV16 | 30 Kts |
| PF4782 | Catamaran Cruise Vessel | 36.5 m | 1986 | 34 pax | 2 x GM Detroit 12V 92 TI | 12 - 14 Kts |
| PF4786 | Catamaran Car / Passenger Ferry | 60.0 m | 1996 | 558 pax | 2 x MTU 20V 1163 TB73 | 30 Kts |
| PF4838 | Catamaran Passenger Ferry | 26.0 m | 1997 | 190 pax | 2 x Duetz MWM TBD 616 V16 | 27-28 Kts |
| PF4839 | Catamaran Passenger Ferry | 23.7 m | 2003 | 166 pax | 2 x MTU 12V 183 TE72 | 26 Kts |
| PF5080 | Catamaran Passenger Ferry | 41.5 m | 1991 | 387 pax | 4 MTU 12V 396 TE 74L | 35 Kts |
| PF5139 | Catamaran Passenger Ferry | 38.7 m | 1991 | 354 pax | 2 x MTU 16V 396 TE74 | 30 Kts |
| PF5412 | Catamaran Passenger Ferry | 40.0 m | 1992 | 308 pax | 2 x MTU 16V 396 TE74L | 30 Kts |
| PF5502 | Catamaran Passenger Ferry | 32.5 m | 1991 | 140 pax | 2 x MTU 12V 396 TE84 | 32 Kts |
| PF5528 | Catamaran Passenger Ferry | 29.1 m | 1990 | 230 pax | 2 x Detroit Diesel 16V-92TI | 23 Kts |
| PF5540 | Catamaran Car / Passenger Ferry | 40.3 m | 1994 | 280 pax | 2 x MTU 16V 396 TE74L | 30 Kts |
| PF5588 | Catamaran Passenger Ferry | 34.8 m | 1990 | 280 pax | 2 x Deutz MWM TBD 620 V16 | 27 Kts |
| PF5650 | Catamaran Passenger Ferry | 39.0 m | 1992 | 354 pax | 2 x MTU 16V 396 TE74 | 30 Kts |
| PF5672 | Catamaran Passenger Ferry | 40.0 m | 1993 | 303 pax | 2 x MTU 16V 396 TE 74L | 32 Kts |
| PF5707 | Catamaran Passenger Ferry | 40 m | 1993 | 303 pax | 2 x MTU 16V 396TE 74L | 32 Kts |
| PF6004 | Catamaran Passenger Ferry | 40.0 m | 1996 | 426 pax | 2 x MTU 16V 396 TE 74L | 36 Kts |
| PF6005 | Catamaran Passenger Ferry | 34.0 m | 1996 | 250 pax | 2 x MTU 12V 396 TE74L | 33 Kts |
| PF6046 | Mono-hull Passenger Ferry | 35.0 m | 1995 | 300 pax | 3 x MTU 12V 2000 M70 | 26 Kts |

