Passenger Ferries

International Broking Services specialise in the sale, charter, and management of high speed passenger ferries and car / passenger ferries worldwide. IBS is the World’s leader in this specialised area, and have been involved in this specific area since 1974. Currently IBS holds details on a large number of passenger ferries available for sale or charter, and our database contains details of almost all high speed passenger ferries worldwide. If you require details of available vessels please contact our office directly, or pass on your details via our on-line enquiry form. Following is a selection of currently available vessels. We are able to provide full details on all vessels as required. Please click on the reference number below to link to the vessel photo and data.
Typical Examples: Page 2
| Number | Type | Length | Built | Capacity | Main Engines | Speed |
|---|---|---|---|---|---|---|
| PF5672 | Catamaran Passenger Ferry | 40.0 m | 1993 | 303 pax | 2 x MTU 16V 396 TE 74L | 32 Kts |
| PF6004 | Catamaran Passenger Ferry | 40.0 m | 1996 | 426 pax | 2 x MTU 16V 396 TE 74L | 36 Kts |
| PF6005 | Catamaran Passenger Ferry | 34.0 m | 1996 | 250 pax | 2 x MTU 12V 396 TE74L | 33 Kts |
| PF6070 | Catamaran Passenger Ferry | 40.0 m | 1995 | 333 pax | 2 x MTU 16V 396 TE74L | 32 Kts |
| PF6154 | Catamaran Passenger Ferry | 40.0 m | 1996 | 333 pax | 2 x MTU 16V 396 TE74L | 33 Kts |
| PF6178 | Catamaran Passenger Ferry | 24.5 m | 1997 | 96 pax | 2 x MTU 12V 183 TE92 | 26 Kts |
| PF6197 | Catamaran Passenger Ferry | 30.0 m | 1997 | 140 pax | 2 x MTU 12V 396 TE 74L | 33 Kts |
| PF6282 | Monohull Passenger Ferry | 37.6 m | 1989 | 94 pax | 2 x MTU 12V 396 TC 82 | 21 Kts |
| PF6347 | Catamaran Car / Passenger Ferry | 60.0 m | 1999 | 450 pax Vehicle capacity: 49 cars. | 2 x Caterpillar 3618 2W00070/71 | 38 Kts |
| PF6536 | Monohull Car / Passenger Ferry | 66.0 m | 1994 | 400 pax | 4 x Deutz MWM 604 TBD 16V | 30 Kts |
| PF6554 | Catamaran Passenger Ferry | 31.5 m | 1983 | 230 pax | 2 x MVM TBD 604 V16 | 33 Kts |
| PF6671 | Catamaran Car / Passenger Ferry | 40.1 m | 2001 | 299 pax | 4 x MTU 12V 2000 M70 | 33 Kts |
| PF6786 | Catamaran Passenger Ferry | 32.0 m | 1998 | 222 pax | 4 x MAN B&W D2842 LE408 | 30 Kts |
| PF6798 | Catamaran Passenger Ferry | 35.0 m | 2000 | 313 pax | 2 x Caterpillar 3516 B | 34 Kts |
| PF6811 | Mono-hull Passenger Ferry | 37.5 m | 2007 | 203 pax | 3 x MTU 12V 2000 M70 | 27 Kts |
| PF6844 | Monohull Passenger Ferry | 113.4 m | 2000 | 880 pax | 6 x Caterpillar 3616 TA | 35 Kts |
| PF6865 | Catamaran Passenger Ferry | 23.9 m | 1997 | 161 pax | 2 x MAN D2842 LE 408 | 28 Kts |
| PF6881 | Catamaran Cruise Vessel | 60.0 m | 1999 | 80 pax | 2 x MTU 12V 2000 M70 | 14 Kts |
| PF6960 | Catamaran Passenger Ferry | 31.1 m | 1995 | 244 pax | 2 x GM 16V92A | 22 Kts |
| PF6974 | Catamaran Passenger Ferry | 45.0 m | 1999 | 285 pax | 2 x Solar Taurus 60m Gas Turbine Engines | 40 Kts |

