Passenger Ferries

International Broking Services specialise in the sale, charter, and management of high speed passenger ferries and car / passenger ferries worldwide. IBS is the World’s leader in this specialised area, and have been involved in this specific area since 1974. Currently IBS holds details on a large number of passenger ferries available for sale or charter, and our database contains details of almost all high speed passenger ferries worldwide. If you require details of available vessels please contact our office directly, or pass on your details via our on-line enquiry form. Following is a selection of currently available vessels. We are able to provide full details on all vessels as required. Please click on the reference number below to link to the vessel photo and data.
Typical Examples:
| Number | Type | Length | Built | Capacity | Main Engines | Speed |
|---|---|---|---|---|---|---|
| PF7784 | Catamaran Passenger Ferry | 25.0 m | 2008 | N/A | 2 x MTU 12V 2000 M72 | 28 Kts |
| PF7781 | Catamaran Passenger Ferry | 21.5 m | 2001 | 140 pax | 2 x Cummins 8.3 L B series | 25 Kts |
| PF7780 | Catamaran Passenger Ferry | 21.5 m | 2001 | 140 pax | 2 x Cummins 8.3 L B series | 25 Kts |
| PF7767 | Catamaran Passenger Ferry | 25.8 m | 1987 | 150 pax | 2 x Yanmar 12 LAAK-UT1 | 27 Kts |
| PF7756 | Catamaran Passenger Ferry | 23.2 m | 1997 | 120 pax | 2 x Yanmar 12LAK-STI, TTL 2,000 PS | 24 Kts |
| PF7717 | Catamaran Car / Passenger Ferry | 28.0 m | 1985 | 79 pax | 2 x GM 12V 92TI | 24 Kts |
| PF7715 | Catamaran Passenger Ferry | 39.50 m | 1998 | 200 pax | 4 x Niigata 16V 16FXN | 37 Kts |
| PF7690 | Mono-hull Passenger Ferry | 30.0 m | 2005 | 245 pax | 2 x MTU 12V 2000 M70 | 19.7 Kts |
| PF7680 | Mono-hull Passenger Ferry | 21.96 m | 1997 | 125 pax | 2 x GM 12V 92TA | 23 Kts |
| PF7675 | Mono-hull Passenger Ferry | 37.6 m | 1989 | 200 pax | 2 x 3D6 & 1 DRA 210B type 410M | 14.5 Kts |
| PF7667 | Catamaran Passenger Ferry | 21.1 m | 1992 | 77 pax | 2 x MTU 8V2000 M72 (replaced Dec 2006) | 26 Kts |
| PF7647 | Catamaran Car / Passenger Ferry | 54.40 m | Feb | 100 pax | 4 x Cummins KTA19M3 | 17 Kts |
| PF7646 | Catamaran Passenger Ferry | 34.49 m | 1997 | 400 pax | 2 x Yanmar 16LAK-ST1 | 20 Kts |
| PF7642 | Catamaran Passenger Ferry | 22.5 m | 1992 | 96 pax | 2 x Yanmar 6LAHK - S701 | 19.5 Kts |
| PF7554 | Catamaran Passenger Ferry | 34.5 m | 2005 | 363 pax | 2 x CAT 3412E | 10 Kts |
| PF7553 | Catamaran Passenger Ferry | 40.0 m | 1996 | 267 pax | 2 x Caterpillar 3516 BTTA | 28 Kts |
| PF7536 | Catamaran Passenger Ferry | 26.0 m | 1998 | 284 pax | 2 x Caterpillar 3412 E | 25 Kts |
| PF7461 | Passenger Ferry | 26.5 m | 1992 | 200 pax | 1 x Yanmar 6LAK-ST1 | 13.5 Kts |
| PF7439 | Catamaran Passenger Ferry | 43.2 m | 1995 | 300 pax | 2 x MTU 16V 595 TE70L | 38 Kts |
| PF7437 | Monohull Passenger Ferry | 22.95 m | 1999 | 85 pax | 3 x MTU 8V 183 TE92,HP,3 x 494 kW | 27 Kts |
1 2 3 Next Page »

