Passenger Ferries

International Broking Services specialise in the sale, charter, and management of high speed passenger ferries and car / passenger ferries worldwide. IBS is the World’s leader in this specialised area, and have been involved in this specific area since 1974. Currently IBS holds details on a large number of passenger ferries available for sale or charter, and our database contains details of almost all high speed passenger ferries worldwide. If you require details of available vessels please contact our office directly, or pass on your details via our on-line enquiry form. Following is a selection of currently available vessels. We are able to provide full details on all vessels as required. Please click on the reference number below to link to the vessel photo and data.
Typical Examples:
| Number | Type | Length | Built | Capacity | Main Engines | Speed |
|---|---|---|---|---|---|---|
| PF3606 | Foil Assisted Catamaran Passenger Ferry | 29.3 m | 1992 | 140 pax | 2 x MTU 16V 396 TE 74L | 38 Kts |
| PF3611 | Catamaran Passenger Ferry | 35.0 m | 1997 | 195 pax | 4 x MTU 12V 183 TE72 | 28 Kts |
| PF3828 | SWATH Catamaran Passenger Ferry | 36.5 m | 1989 | 400 pax | 2 x MTU 16V 396 TB84 | 30 Kts |
| PF3962 | SES Passenger Ferry | 36.15 m | 1991 | 315 pax | 2 x MTU 16V 396 TE74L | 37 Kts |
| PF4133 | Catamaran Passenger Ferry | 23.9 m | 1997 | 161 pax | 2 x MAN D2842 LE 408 | 28 Kts |
| PF4237 | Catamaran Passenger Ferry | 50.0 m | 1999 | 403 pax | 2 x Paxman 12V P185 | 32 Kts |
| PF4316 | Mono-hull Passenger Ferry | 32.0 m | 1992 | 267 pax | 3 x MTU 12V 183 TE | 23 Kts |
| PF4319 | Mono-hull Passenger Ferry | 37.0 m | 1995 | 350 pax | 2 x MTU 12V 396 TE 74L | 26 Kts |
| PF4522 | Wavepiercer Catamaran Car / Passenger Ferry | 74.1 m | 1993 | 572 pax | 4 x Ruston 16V RK270 | 34 Kts |
| PF4562 | Catamaran Passenger Ferry | 40.0 m | 1994 | 243 pax | 2 x MTU 16V TE74L | 30 Kts |
| PF4582 | Catamaran Passenger Ferry | 34.0 m | 1991 | 262 pax | 2 x Deutz MWM TBD 604B V12 | 25 Kts |
| PF4583 | Catamaran Car / Passenger Ferry | 49.4 m | 1987 | 352 pax | 4 x 2,000 kW MTU 16V 396 TE 74L | 30 Kts |
| PF4621 | Catamaran Passenger Ferry | 46.0 m | 1999 | 300 pax | 4 x Allied Signal TF 40 Gas Turbines | 46 kts |
| PF4634 | Trimaran Passenger Ferry | 50.4 m | 2001 | 463 pax | 3 x MTU 4000 M70 | 39 Kts |
| PF4706 | Catamaran Car / Passenger Ferry | 46.0 m | 1998 | 307 pax Vehicle capacity: 12 cars. | 4 x MTU 16V 396 74L | 35 Kts |
| PF4782 | Catamaran Cruise Vessel | 36.5 m | 1986 | 34 pax | 2 x GM Detroit 12V 92 TI | 12 - 14 Kts |
| PF5080 | Catamaran Passenger Ferry | 41.5 m | 1991 | 387 pax | 4 MTU 12V 396 TE 74L | 35 Kts |
| PF5420 | Catamaran Passenger Ferry | 38.0 m | 1990 | 430 pax | 2 x MTU 16V 396 TE74 | 30 Kts |
| PF5528 | Catamaran Passenger Ferry | 29.1 m | 1990 | 230 pax | 2 x Detroit Diesel 16V-92TI | 23 Kts |
| PF5669 | Catamaran Passenger Ferry | 40.0 m | 1994 | 306 pax | 2 x MTU 16V 396 TE74L | 31 Kts |
1 2 3 4 5 Next Page »

