Passenger Ferries

International Broking Services specialise in the sale, charter, and management of high speed passenger ferries and car / passenger ferries worldwide. IBS is the World’s leader in this specialised area, and have been involved in this specific area since 1974. Currently IBS holds details on a large number of passenger ferries available for sale or charter, and our database contains details of almost all high speed passenger ferries worldwide. If you require details of available vessels please contact our office directly, or pass on your details via our on-line enquiry form. Following is a selection of currently available vessels. We are able to provide full details on all vessels as required. Please click on the reference number below to link to the vessel photo and data.
Typical Examples:
| Number | Type | Length | Built | Capacity | Main Engines | Speed |
|---|---|---|---|---|---|---|
| PF3473 | Catamaran Passenger Ferry | 42.5 m | 1995 | 350 pax | 2 x MTU 16V 396 TE74L | 32 Kts |
| PF3828 | SWATH Catamaran Passenger Ferry | 36.5 m | 1989 | 400 pax | 2 x MTU 16V 396 TB84 | 30 Kts |
| PF3838 | Catamaran Car / Passenger Ferry | 73.6 m | 1992 | 600 pax | 4 x Ruston 16V RK270 | 30 Kts |
| PF4102 | Catamaran Passenger Ferry | 34.0 m | 1992 | 297 pax | 2 x MTU 16V 396 TE74L | 30 Kts |
| PF4132 | Catamaran Passenger Ferry | 38.0 m | 1991 | 600 pax | 2 x MTU 16V 396 TE74L | 20 Kts |
| PF4133 | Catamaran Passenger Ferry | 23.9 m | 1997 | 161 pax | 2 x MAN D2842 LE 408 | 28 Kts |
| PF4140 | Catamaran Car / Passenger Ferry | 62.0 m | 1997 | 640 pax | 3 x MTU 16V 4000 M70 & 1 16V 396 TE74L | 28 Kts |
| PF4236 | Catamaran Passenger Ferry | 24.0 m | 1998 | 186 pax | 2 x MTU 12V 2000 M70 | 26 Kts |
| PF4258 | Catamaran Car / Passenger Ferry | 49.0 m | 1999 | 445 pax | 4 x MTU 16V 4000 M70 | 35 Kts |
| PF4316 | Mono-hull Passenger Ferry | 32.0 m | 1992 | 267 pax | 3 x MTU 12V 183 TE | 23 Kts |
| PF4319 | Mono-hull Passenger Ferry | 37.0 m | 1995 | 350 pax | 2 x MTU 12V 396 TE 74L | 26 Kts |
| PF4482 | Catamaran Passenger Ferry | 22.3 m | 1994 | 114 pax | 2 x MAN D2842 LYE | 24 - 27 Kts |
| PF4531 | Catamaran Passenger Ferry | 35.1 m | 1993 | 180 pax | 2 x MTU 12V 396 TE74L | 30 Kts |
| PF4558 | Catamaran Car / Passenger Ferry | 73.6 m | 1993 | 592 pax | 4 x Ruston 16V RK270 M | 32 Kts |
| PF4564 | Catamaran Passenger Ferry | 41.7 m | 1999 | 358 pax | 2 x MTU 16V 4000 M70 | 33 Kts |
| PF4569 | Mono-hull Passenger Ferry | 30.0 m | 1996 | 243 pax | 3 x MTU 12V 183 TE72 | 24 Kts |
| PF4601 | Catamaran Passenger Ferry | 22.3 m | 1997 | 126 pax | 2 x Caterpillar 3412 TA | 22 Kts |
| PF4612 | Wavepiercer Catamaran Car / Passenger Ferry | 77.5 m | 1995 | 640 pax | 4 x Ruston 16V RK270 | 31 Kts |
| PF4620 | Catamaran Passenger Ferry | 25.0 m | 2000 | 198 pax | 2 x Detroit 16V 92TA DDEC | 24 Kts |
| PF4621 | Catamaran Passenger Ferry | 46.0 m | 1999 | 300 pax | 4 x Allied Signal TF 40 Gas Turbines | 46 kts |
1 2 3 4 5 Next Page »

